Carpet Test List
Professional Testing Laboratory provides comprehensive testing on all carpet materials, fibers, and commercial or residential carpet products. Explore our full test list below or contact us today for a quote with a quick turnaround on tests for broad carpeting types and purposes, including:
- Commercial
- Residential
- Rugs
- FHA
Don’t see the test you need? We also offer custom carpet testing designed to suit the unique needs of your project or product. Let us know the details and we’ll get you the data.
Test Name | Category |
---|---|
16 CFR Part 1630 Surface Flammability of Carpets & Rugs (FF 1-70) Pill Test | Carpet, |
3M Oil and Water Resistance | Carpet, |
3M Stain release | Carpet, |
AATCC 100 Antibacterial Finishes on Textile Materials | Carpet, |
AATCC 104 Colorfastness to Water Spotting | Carpet, |
AATCC 106 Colorfastness to Sea Water | Carpet, |
AATCC 107 Colorfastness to Water | Carpet, |
AATCC 110 Whiteness | Carpet, |
AATCC 112 Formaldehyde Odor | Carpet, |
AATCC 117 Colorfastness to Heat | Carpet, |
AATCC 118 Oil Repellency | Carpet, |
AATCC 124/143 Dimensional Stability and Laundering-Smoothness Appearance with Shrinkage | Carpet, |
AATCC 127 Water Resistance Hydrostatic Pressure | Carpet, |
AATCC 129 Colorfastness to Ozone ($20 per cycle) | Carpet, |
AATCC 130 Soil Release | Carpet, |
AATCC 134 Electrostatic Propensity (Step & Scuff) | Carpet, |
AATCC 134 Electrostatic Propensity (Step Test) | Carpet, |
AATCC 134 Electrostatic Propensity (w/wash) | Carpet, |
AATCC 137 Rug Back Staining on Vinyl Tile | Carpet, |
AATCC 137 Rug Back Staining on Vinyl Tile with Aging | Carpet, |
AATCC 138 Shampooing | Carpet, |
AATCC 147 Antibacterial Activity Assessment of Textile Materials: Parallel Streak Method | Carpet, |
AATCC 15 Colorfastness to Perspiration | Carpet, |
AATCC 150 Dimensional Stability and Laundering - Garment 3 Home Washes | Carpet, |
AATCC 16 Colorfastness to Light (Additional Ratings) | Carpet, |
AATCC 16 Colorfastness to Light (AFU) see chart for pricing | Carpet, |
AATCC 16 Colorfastness to Light (Xenon Arc) 40 AFU | Carpet, |
AATCC 162 Colorfastness to Water: Chlorinated Pool | Carpet, |
AATCC 164 Colorfastness to NO2 ($20 per cycle) | Carpet, |
AATCC 165 Colorfastness to Crocking | Carpet, |
AATCC 171 Hot Water Extraction | Carpet, |
AATCC 172 Colorfastness to Powdered Non-Chlorine Bleach in Home Laundering | Carpet, |
AATCC 174 Part I Qualitative Assessment of Antibacterial Activity on Carpets: Single Streak Method | Carpet, |
AATCC 174 Part II Quantitative Assessment of Antibacterial Activity on Carpets | Carpet, |
AATCC 174 Part III Antifungal Activity Assessment of Carpet: Mildew and Rot Resistance of Carpet Materials | Carpet, |
AATCC 175 Stain Resistance | Carpet, |
AATCC 175 Stain Resistance (Post AATCC 171) | Carpet, |
AATCC 175 Stain Resistance w/Taber Abrasion (GSA) | Carpet, |
AATCC 188 Bleach Home Laundering (15 Cycles) | Carpet, |
AATCC 188 Test Method for Colorfastness to Sodium Hypochlorite Bleach in Home Laundering | Carpet, |
AATCC 189 Fluorine Content | Carpet, |
AATCC 189 Fluorine Content (Before & After AATCC 171) | Carpet, |
AATCC 193 Water Repellency | Carpet, |
AATCC 196 Colorfastness to Bleach (Sodium Hypochlorite) | Carpet, |
AATCC 20 Fiber Identification per FTC Act (15 USC sec 41-58), Textile Fiber Products Identification Act (15 USC sec 70-70k as amended) w/ photos | Carpet, |
AATCC 20 Fiber Identification: Modification Ratio | Carpet, |
AATCC 20 Fiber Thickness | Carpet, |
AATCC 20 Melting Point | Carpet, |
AATCC 205 Water Penetration by Spillage (British Spill) | Carpet, |
AATCC 20A Blend Determination | Carpet, |
AATCC 20A Scrim Content | Carpet, |
AATCC 22 Water Repellency Spray Method | Carpet, |
AATCC 23 Colorfastness to Burnt Gas Fumes ($20 per cycle) | Carpet, |
AATCC 30 Test Method for Antifungal Activity, Assessment on Textile Materials: Mildew and Rot Resistance of Textile Materials | Carpet, |
AATCC 35 Water Resistance, Rain test, Per Presuure | Carpet, |
AATCC 42 Test Method for Water Resistance: Impact Penetration | Carpet, |
AATCC 6 Colorfastness to Acids and Alkali | Carpet, |
AATCC 61 Colorfastness to Laundering | Carpet, |
AATCC 66 Fold Recovery | Carpet, |
AATCC 76 Electrical Surface Resistivity | Carpet, |
AATCC 8 Colorfastness to Crocking | Carpet, |
AATCC 81 Method for pH or Water Extract from Wet Processed Textiles | Carpet, |
AATCC 96 Dimensional Stability and Laundering-Fabric, 5 Commerical Washes | Carpet, |
AATCC Soil ($4 per gram) | Carpet, |
Absorbency By Volume | Carpet, |
Accelerated Aging by Oven (per day) | Carpet, |
Accelerated Life Exposure Dimensional Change | Carpet, |
ADA Edge Examination | Carpet, |
ASTM C1028 Static Coefficient of Friction | Carpet, |
ASTM C1028 Static Coefficient of Friction - Dry | Carpet, |
ASTM C1028 Static Coefficient of Friction (Wet & Dry) | Carpet, |
ASTM C518 Thermal Resistance | Carpet, |
ASTM D1004 Tearing Strength | Carpet, |
ASTM D1171 Method A Ozone | Carpet, |
ASTM D1335 Tuft Bind | Carpet, |
ASTM D1335 Tuft Bind (Wet) | Carpet, |
ASTM D1335 Tuft Bind with Infill | Carpet, |
ASTM D1388/TM5204 Stiffness | Carpet, |
ASTM D1423 Twist in Yarns (Ply & Single) | Carpet, |
ASTM D1423 Twist in Yarns (Single) | Carpet, |
ASTM D1577 Linear Density of yarn | Carpet, |
ASTM D1577 Linear Density of yarn via Microscopy | Carpet, |
ASTM D1682 Breaking Load & Elongation | Carpet, |
ASTM D1683 Seam Breaking Strength, Garment Seams | Carpet, |
ASTM D1894 Coefficients of Friction of Plastic Sheeting | Carpet, |
ASTM D1907 Linear Density of Yarn (Yarn Number) by the Skein Method | Carpet, |
ASTM D1922 Tearing Strength | Carpet, |
ASTM D2047 James Machine - Coefficient of Friction on Flooring Material | Carpet, |
ASTM D2047 James Machine - Coefficient of Friction on Flooring Material (Wet & Dry) | Carpet, |
ASTM D2102 Bundle Test | Carpet, |
ASTM D2256 Tensile Properties of Yarns | Carpet, |
ASTM D2257 Extractable Matter in Textiles | Carpet, |
ASTM D2259 Yarn Shrinkage | Carpet, |
ASTM D2261 Tearing Strength | Carpet, |
ASTM D257 Test Method for DC Resistance on Conductance of Insulating Materials | Carpet, |
ASTM D2646 Breaking Load & Elongation | Carpet, |
ASTM D2646 Shrinkage Hot-Dry Conditions | Carpet, |
ASTM D2646 Shrinkage Hot-Wet Conditions | Carpet, |
ASTM D2646 Tensile Strength | Carpet, |
ASTM D2654 Moisture Content and Regain | Carpet, |
ASTM D2859 Surface Flammability (CPSC FF-170) | Carpet, |
ASTM D2859 Surface Flammability (CPSC FF-170) with part 1630.62, paragraph (d) 'Alternative Washing Procedure' | Carpet, |
ASTM D2859 Surface Flammability (CPSC FF-170) No Infill | Carpet, |
ASTM D2859 Surface Flammability (CPSC FF-170) With Infill | Carpet, |
ASTM D2863 Oxygen Index | Carpet, |
ASTM D297 Ash Content | Carpet, |
ASTM D3107/D2594 Stretch | Carpet, |
ASTM D3273 Resistance to Growth of Mold on the Surface of Interior Coatings in an Environmental Chamber | Carpet, |
ASTM D3389 Taber Abrasion DHRP (up to 5,000 cycles) | Carpet, |
ASTM D3418 Standard Test Method for Transition Temperatures and Enthalpies of Fusion and Crystallization of Polymers by Differential Scanning Calorimetry | Carpet, |
ASTM D3511 Pilling Resistance | Carpet, |
ASTM D3597 Dimensional stability: upholstery/drapery | Carpet, |
ASTM D3597/D4157 Wyzenbeck Abrasion (15,000) | Carpet, |
ASTM D3776 Total Weight | Carpet, |
ASTM D3786/D3787 Bursting Strength | Carpet, |
ASTM D3884 Abrasion Resistance 5,000 cycles or less SEE CHART FOR MORE CYCLES | Carpet, |
ASTM D3884 Abrasion Resistance 5,000 cycles or less w/measurement | Carpet, |
ASTM D3885 Abrasion-Flex (1st 1500 cycles/ea addl 1500) | Carpet, |
ASTM D3886 Abrasion-Diaphragm (1st 2500 cycles/ea addl 2500) | Carpet, |
ASTM D3936 (Wet) Delamination Strength of Secondary Backing | Carpet, |
ASTM D3936 Bond Strength | Carpet, |
ASTM D3936 Delamination Strength | Carpet, |
ASTM D3936 Delamination Strength of Secondary Backing | Carpet, |
ASTM D3936 Delamination Strength of Secondary Backing (Delamination Strength Exceeds Backing Strength) | Carpet, |
ASTM D3937-12 (2018) Crimp Frequency of Manufactured Staple Fibers (Option 3) | Carpet, |
ASTM D4031 Option C Bulk Shrinkage of Yarn | Carpet, |
ASTM D4031 Shrinkage | Carpet, |
ASTM D4034 Seam Slippage | Carpet, |
ASTM D4157 Abrasion Resistance - Wyzenbeek (additional 10,000 cycles) | Carpet, |
ASTM D4157 Abrasion Resistance - Wyzenbeek (up to 10,000 cycles) | Carpet, |
ASTM D418 Pile Height | Carpet, |
ASTM D434/D4034 Seam Slippage, Apparel/Upholstery | Carpet, |
ASTM D4533 Tearing Strength - Trapezoid Procedure | Carpet, |
ASTM D4632 Breaking Strength and Elongation | Carpet, |
ASTM D4966 Abrasion-Martindale | Carpet, |
ASTM D5034 Breaking Load | Carpet, |
ASTM D5034 Seam Breaking Load (Seam Strength) | Carpet, |
ASTM D5035 Breaking Force & Elongation | Carpet, |
ASTM D5040 Ash Content | Carpet, |
ASTM D5104 Shrinkage of Fibers | Carpet, |
ASTM D5116 Modified Organic Emissions Testing | Carpet, |
ASTM D523 Gloss Rating | Carpet, |
ASTM D5251 Tetrapod 25,000 cycles (see chart for additional cycles) | Carpet, |
ASTM D5252 Standard Practice for the Operation of the Hexapod Tumble Drum Tester (12,000 cycles) SEE CHART FOR PRICING | Carpet, |
ASTM D5252 Standard Practice for the Operation of the Hexapod Tumble Drum Tester (Additional Ratings) | Carpet, |
ASTM D5417 Vettermann Drum ( cycles) SEE CHART FOR PRICING | Carpet, |
ASTM D5587 Tearing Strength | Carpet, |
ASTM D5735 Tearing Strength Tongue Procedure | Carpet, |
ASTM D5793 Binding Sites per Unit Length or Width of Pile Yarn Floor Coverings | Carpet, |
ASTM D5793 Gauge | Carpet, |
ASTM D5793 Stitch | Carpet, |
ASTM D5823 Pile Height | Carpet, |
ASTM D5823 Tuft Height | Carpet, |
ASTM D5848 Backing Weight (in conjunction with Pile Weight) | Carpet, |
ASTM D5848 Pile Yarn Weight | Carpet, |
ASTM D5848 Pile Yarn Weight (Unbacked) | Carpet, |
ASTM D5848 Pile Yarn Weight & Density | Carpet, |
ASTM D5848 Pile Yarn Weight & Density (Unbacked) | Carpet, |
ASTM D5848 Pile Yarn Weight & Density (Vinyl/Urethane) | Carpet, |
ASTM D5848 Pile Yarn Weight & Density (Woven) | Carpet, |
ASTM D5848 Pile Yarn Weight (Vinyl/Urethane) | Carpet, |
ASTM D5848 Pile Yarn Weight-Finished Material Tufted | Carpet, |
ASTM D5848 Total Weight (in conjunction with Pile Weight) | Carpet, |
ASTM D6119 (Modified) Sound Differential Study | Carpet, |
ASTM D6119 Accelerated Floor Trafficking ($250 per 20,000 cycles) | Carpet, |
ASTM D6119 Accelerated Floor Trafficking (10,000 cycles) | Carpet, |
ASTM D6119 Accelerated Floor Trafficking (40,000 cycles) | Carpet, |
ASTM D6119 Accelerated Floor Trafficking (Additional Ratings) | Carpet, |
ASTM D6119 Modified Mechanical Pivot Point ($50 per 10,000 cycles) | Carpet, |
ASTM D6119 Stair Tread Testing 100,000 cycles | Carpet, |
ASTM D6119 Stair Tread Testing 20,000 cycles | Carpet, |
ASTM D6119 Stair Tread Testing 40,000 cycles | Carpet, |
ASTM D6207 Dimensional Stability | Carpet, |
ASTM D6207 Dimensional Stability (10 cycles) | Carpet, |
ASTM D6540 Accelerated Soiling | Carpet, |
ASTM D6540 Accelerated Soiling - 5 cycles | Carpet, |
ASTM D6540 Accelerated Soiling (No Oil after Hot Water Extraction) | Carpet, |
ASTM D6540 Accelerated Soiling (With Oil after Hot Water Extraction) | Carpet, |
ASTM D6540 Accelerated Soiling w/Spectrophotometer Ratings | Carpet, |
ASTM D6540-00 (Z8114Z) Standard Test Method for Accelerated Soiling of Pile Yarn Floor Covering | Carpet, |
ASTM D6571 Compression Resistance | Carpet, |
ASTM D6859 Standard Test Method for Pile Thickness of Finished Level Pile Yarn Floor Coverings | Carpet, |
ASTM D6962 Standard Practice for Operation of a Roller Chair Tester for Pile Yarn Floor Coverings | Carpet, |
ASTM D6962 Standard Practice for Operation of a Roller Chair Tester for Pile Yarn Floor Coverings - additional Ratings | Carpet, |
ASTM D6962 Standard Practice for Operation of a Roller Chair Tester for Pile Yarn Floor Coverings (less than 5,000 cycles) | Carpet, |
ASTM D7138 Standard Test Method to Determine Melting Temperature of Synthetic Fibers | Carpet, |
ASTM D7241 Pile Thickness (Multi-Level) | Carpet, |
ASTM D7267 Edge Ravel | Carpet, |
ASTM D7267 Edge Ravel N/A | Carpet, |
ASTM D7267 Edge Ravel of Finished Loop Pile (Modified to Remove Binding) | Carpet, |
ASTM D737 Standard Test Method for Air Permeability of Textile Fabrics | Carpet, |
ASTM D7570 Aachen Test | Carpet, |
ASTM D7570 Aachen w/Edge Curl | Carpet, |
ASTM D7570 Aachen w/Tile Planar | Carpet, |
ASTM D882 Breaking Load and Elongation | Carpet, |
ASTM E1252 Standard Practice for General Techniques for Obtaining Infrared Spectra for Qualitative Analysis | Carpet, |
ASTM E1333 Standard Test Method for Determining Formaldehyde Concentrations in Air and Emission Rates from Wood Products Using a Large Chamber | Carpet, |
ASTM E1349 Standard Method for Reflectance Factor Using 45 degree/0 degree Geometry | Carpet, |
ASTM E1479 Standard Practice for Describing and Specifying Inductively Coupled Plasma Atomic Emission Spectrometers | Carpet, |
ASTM E2179 Standard Test Method for Laboratory Measurement of the Effectiveness of Floor Coverings in Reducing Impact Sound Transmission | Carpet, |
ASTM E303 Test Method for Measuring Surface Frictional Properties using the British Pendulum Tester | Carpet, |
ASTM E492 Measurement of Impact Sound Transmission | Carpet, |
ASTM E648 Critical Radiant Flux | Carpet, |
ASTM E648 Critical Radiant Flux (New York) | Carpet, |
ASTM E648 Critical Radiant Flux (Non-Carpet Specimen) | Carpet, |
ASTM E648 Critical Radiant Flux (Over Pad) | Carpet, |
ASTM E648 Critical Radiant Flux (Single Specimen Burn) | Carpet, |
ASTM E648 Radiant Panel (No Infill) | Carpet, |
ASTM E648 Radiant Panel (Single Burn - No Infill) | Carpet, |
ASTM E648 Radiant Panel (with Infill) | Carpet, |
ASTM E662 Smoke Density (Flaming & Non-Flaming) | Carpet, |
ASTM E662 Smoke Density (Flaming Only) | Carpet, |
ASTM E662 Smoke Density (Single Specimen) | Carpet, |
ASTM E84 Steiner Tunnel Test | Carpet, |
ASTM E90 Standard Test Method for Laboratory Measurement of Airborne Sound Transmission Loss of Building Partitions and Elements | Carpet, |
ASTM E96 Water Vapor Transmission (one side) | Carpet, |
ASTM E970 Standard Test Method for Critical Radiant Flux of Exposed Attic Floor Insulation Using a Radiant Heat Energy Source (CALL FOR QUOTE) | Carpet, |
ASTM F1015 Abrasive Index | Carpet, |
ASTM F150 (IBM/Burroughs / NFPA 99) | Carpet, |
ASTM F1951 Test Method for Determination of Accessibility of Surface Systems Under and Around Playground equipment | Carpet, |
ASTM F1951 Wheel Chair Accessibility | Carpet, |
ASTM F2569 Force Reduction | Carpet, |
ASTM F2617 X-Ray Fluorescence Spectroscopy to Identify and Quantify Heavy Metals and Other Elements in Polymeric Material | Carpet, |
ASTM F2765 CPSC Lead Analysis | Carpet, |
ASTM F2828 Appearance Retention - Three | Carpet, |
ASTM F2828 Appearance Retention -Single | Carpet, |
ASTM F2828 Carpet Panels | Carpet, |
ASTM F2853 Determination of Lead in Paint Layers and Similar Coatings by X-Ray Fluorescence | Carpet, |
ASTM F2913 Measuring the Coefficient of Friction for Evaluation of Slip Performance | Carpet, |
ASTM F355 Specification for Impact Attenuation | Carpet, |
ASTM F609 Standard Test Method for Using a Horizontal Pull Slipmeter (HPS) | Carpet, |
Automatic Home Laundering (3 Cycles) with Dimensional Change | Carpet, |
Automatic Home Laundering (5 Cycles) with Dimensional Change | Carpet, |
Automatic Home Laundering 10 cycles | Carpet, |
Automatic Home Laundering 15 cycles | Carpet, |
Backing Identification | Carpet, |
Backing Perforation Diameter | Carpet, |
Backing Perforation Pattern | Carpet, |
Backing Perforation Diameter and Spacing | Carpet, |
Backing Thickness | Carpet, |
Backing Weight | Carpet, |
Baseball Cleat Resistance Test | Carpet, |
Basketball Rebound Test | Carpet, |
Benzoyl Peroxide (24, 48, 72 hours) | Carpet, |
Binder | Carpet, |
Binding Sites | Carpet, |
Blend Determination | Carpet, |
BMW 3.2.4.3 Pile Weight | Carpet, |
BMW 3.9 General Acceptance Criteria | Carpet, |
BS 1006 b05 detection and assessment of photochromism | Carpet, |
BS 1006 Lightfastness | Carpet, |
BS 4052 Dynamic Laundering | Carpet, |
BS 4098 Compression and Recovery Static Load | Carpet, |
BS 4223 Determination of construction details of textile floor coverings with yarn pile | Carpet, |
BS 4682 Methods of Test for Dimensional Stability of Textile Floor Coverings-Determination of Dimensional Changes due to Changes in Ambient Humidity | Carpet, |
BS 4745 Determination of Thermal Resistance to Textiles | Carpet, |
BS 4790 Hot Metal Nut (Modified) | Carpet, |
BS 4790 Hot Metal Nut Test (Fully Adhered) | Carpet, |
BS 4790 Hot Metal Nut Test (Loose Laid) | Carpet, |
BS 4939 Determination of Thickness Loss of textile floor coverings after prolonged heaby static load | Carpet, |
BS 6654 Determination of the Electrical Resistivity of Textile Floor Covering | Carpet, |
BS 6659 with underlay | Carpet, |
BS 6659 without underlay | Carpet, |
BS 7131 Performance Rating of Textile Floor Coverings Part 1 | Carpet, |
BS EN 1081 Resilient Floor Coverings Determination of the Electrical Resistance | Carpet, |
BS EN 425 Caster Chair (Rollstool) | Carpet, |
BS EN 6659 Producing and Assessing Changes in Surface Structure and Color of Textile Floor Coverings (Hexapod) Part 2 | Carpet, |
BS EN 6659 Producing and Assessing Changes in Surface Structure and Color of Textile Floor Coverings (Method for Assessment of Changes) | Carpet, |
BS EN 985 Caster Chair (20,000 cycles) | Carpet, |
BS EN 985 Caster Chair (25,000 cycles) | Carpet, |
BS EN 986 Determination of Dimensional Changes - Tile | Carpet, |
BS EN ISO 105-X12:2016 Tests for Colofastness to Rubbing | Carpet, |
BSDL 0601 Colorfastness to Light | Carpet, |
BSS 7310 Shrinkage | Carpet, |
BSS 7311 Electrostatic Propensity (Call for Quote) | Carpet, |
CAL 1350 Emissions Testing | Carpet, |
CAN CGSB-4.2 NO.27.6 M91 Canadian Surface Flammability (Additional Charges) | Carpet, |
CAN/CGSB-4.2 No. 27.6-M91 Flame Resistance - Methenamine Tablet Test for Textile Floor Coverings | Carpet, |
Canadian Certificate of Conformity | Carpet, |
Carpet - Atherton Plus 100 foot roll (133.34 sq yds @ 18 /sq yd) | Carpet, |
Carpet - Atherton Plus 50 foot roll (66.67 sq yds @ $18/sq yd) | Carpet, |
Carpet - Oxford ($18 per sq yd) | Carpet, |
Carpet Panels Soiled 10" x 40,,Yes,,,,,,,,,,Yes,,,,,,,,55 1.66686E+11,,07-05-2024 16:46,,0,07-05-2024 16:46,Carpet Panels Soiled 10" x 40" with Spectrophotometer Readings,,Yes,,,,,,,,,,Yes,,,,,,,,100 1.66686E+11,,07-05-2024 16:46,,0,07-05-2024 16:46,Carpet Panels Soiled 18" x 36 | Carpet, |
Carpet Panels Soiled 18" x 36" with Spectrophotometer Readings | Carpet, |
Carpet Panels Unsoiled 10"x 40,,Yes,,,,,,,,,,Yes,,,,,,,,22 1.66686E+11,,07-05-2024 16:46,,0,07-05-2024 16:46,Carpet Panels Unsoiled 18"x 36 | Carpet, |
Carpet Stiffness | Carpet, |
CCTI Composite Tube Summary | Carpet, |
CCTI T-108 Side to Side Crush | Carpet, |
CCTI T-114 End Supported Beam Strength | Carpet, |
Change of Climate Test | Carpet, |
Chemical Resistance -Wiping Test | Carpet, |
Chlorides Content | Carpet, |
Chlorine Content | Carpet, |
Clearview Outdoor Rug CRI Stain/Clean Battery (w/additional soils) | Carpet, |
Colorfastness British Spill Hexapod | Carpet, |
Colorfastness to Heat | Carpet, |
Colorfastness to Light (75 mJ) | Carpet, |
Colorfastness to Light Carbon Arc JIS D0205 (PRICE VARIES) | Carpet, |
Colorfastness to Ozone (load up fee - up to 30 samples, No ratings) | Carpet, |
Colorfastness to Solvent | Carpet, |
Colorfastness to Steam | Carpet, |
Colorfastness to Wet Cleaning | Carpet, |
Compression & Recovery | Carpet, |
Compression Deflection Comparison | Carpet, |
Compression Set (ISO 813, ASTM D395) | Carpet, |
Compression Test | Carpet, |
Construction Analysis | Carpet, |
Construction Pick Count | Carpet, |
Consultation in Field ($2250/person/day+expenses) | Carpet, |
Consultation In Laboratory ($300/person/hour) | Carpet, |
CPI Crystal Perfection Index | Carpet, |
CPSC Metals Analysis (Complete) | Carpet, |
CPSC Wipe Test: Lead | Carpet, |
Creatinine Content | Carpet, |
CRI Pre Spray Chemical Testing Battery | Carpet, |
CRI Seal of Approval Program for Interim Carpet Cleaning Systems (1 carpet type) | Carpet, |
CRI Seal of Approval Program for Interim Carpet Cleaning Systems (2 carpet types) | Carpet, |
CRI SOA Encapsulate Solutions | Carpet, |
CRI SOA In-Tank Solutions | Carpet, |
CRI SOA Pet Stain & Odor | Carpet, |
CRI SOA Pre-Spray Cleaners | Carpet, |
CRI SOA Spot Remover | Carpet, |
CRI TM 110/116 Lowe's Pet and Household Stain | Carpet, |
CRI TM 112 - Standard Laboratory Test Procedure For Evaluation of Carpet Solid Particulate Removal | Carpet, |
CRI TM 113 Standard Test Practice for Quantifying Respirable Particulate Emissions Generated by Residential/Commercial Vacuums | Carpet, |
CRI TM 114 Evaluating surface appearance change due to repeated cleanings | Carpet, |
CRI TM 115 Power Use Effectiveness | Carpet, |
CRI TM 116 Home Depot Pet Stain and Odor Removal Chemicals | Carpet, |
CRI TM 120 Deep Cleaning System Determining the pH of Carpet Cleaning Chemicals | Carpet, |
CRI TM 120 Deep Cleaning System Colorfastness Assessment of Carpet Cleaning Chemicals | Carpet, |
CRI TM 120 Deep Cleaning System Determining Residual Moisture as a Result of Deep Cleaning | Carpet, |
CRI TM 120 Deep Cleaning System Determining Resoiling Propensity of a Cleaned Carpet | Carpet, |
CRI TM 120 Deep Cleaning System Determining the Presence of Optical Brighteners in Carpet Cleaning Chemicals. | Carpet, |
CRI TM 120 Deep Cleaning Systems Evaluation | Carpet, |
CRI TM 120 Evaluating Appearance Restoration as a result of deep cleaning per Spectrophotomer and AATCC Gray Scale | Carpet, |
CRI TM 120 Evaluating Cleaning Effectiveness of Carpet Cleaning Processes using XRF Techniques | Carpet, |
CRI TM 121 Assessing Texture Change $50.00 per cycles @ 33 cycles | Carpet, |
CRI TM 122 Efficacy Testing using spectrophotometer and AATCC Gray Scale | Carpet, |
CRI XRF Soil Removal Geometric Mean | Carpet, |
CRI XRF Testing with PUE only | Carpet, |
CRI XRF Vacuum Emissions | Carpet, |
CRI XRF Vacuum Test Battery | Carpet, |
CRI XRF Vacuum Testing with PUE | Carpet, |
CS019 Stain Evaluation | Carpet, |
CTI-T-72 Stain | Carpet, |
DeciTex | Carpet, |
Deicer Chemical Staining | Carpet, |
Density | Carpet, |
Depression Load | Carpet, |
DGT 124280 Colorfastness to Wet Aging | Carpet, |
Dimensional Change by Radiant Heat | Carpet, |
DIN 18032 Berlin Artificial Athlete | Carpet, |
DIN 18032 Force Reduction and Vertical Deformation | Carpet, |
DIN 53357 Laminate Adhesion Test | Carpet, |
DIN 53357 Separation Force | Carpet, |
DIN EN 54004 ISO 105-B02 | Carpet, |
DIN EN 543455 Tear Strength | Carpet, |
Discoloration Analysis - Stereoscopic Examination | Carpet, |
Discoloration Analysis (ph, chlorides, other) | Carpet, |
Dissection of Repeat Yarn | Carpet, |
Drape Stiffness Test | Carpet, |
Drop Stain Resistance | Carpet, |
Drying Time Comparative Analysis | Carpet, |
DSC Differential Scanning Calorimetry | Carpet, |
DuPonol WAQE | Carpet, |
DuPont Pilling & Fuzzing Resistance | Carpet, |
DuPont Spot Bleed Test | Carpet, |
Dye Method | Carpet, |
Edge Curl | Carpet, |
Edge Curl/Doming | Carpet, |
Edge Deformation by High Speed Rotary Bonnet | Carpet, |
EDX and Scanning Electron Microscopy | Carpet, |
Effects of Extreme Temperature Change | Carpet, |
EN 1307 Classification of Pile Carpet with Additional Testing | Carpet, |
EN 13746 Frost Test | Carpet, |
EN 13893 Determination of Slip Resistance | Carpet, |
EN 14041- CE Certification | Carpet, |
EN 14564 Dimensional Change to Radiant Heat Exposure | Carpet, |
EN 14582 Characterization of Waste-Halogen and Sulfur Content-Oxygen Combustion in Closed Systems: Fluorine | Carpet, |
EN 14836 Light Exposure for Synthetic Surfaces for Outdoor Sports Areas (EN ISO 4892 parts 1,2 and 3) | Carpet, |
EN 1815 Static Test | Carpet, |
EN 425 Castor Chair Test | Carpet, |
EN 430 Standard Test Method to Determine Mass | Carpet, |
EN 431 Determination of Peel Resistance | Carpet, |
EN 438-18 Resistance to Cigarette Burns | Carpet, |
EN 672 Standard Test Method to Determine Density | Carpet, |
EN 684 Determination of Seam Strength | Carpet, |
EN ISO 10874 Classifiation/Level of Use | Carpet, |
ESD 97.1 Floor Materials and Footwear Resistance Measurement in Combination with a Person | Carpet, |
ESD 97.2 Floor Materials and Footwear Voltage Measurement in Combination with a Person. | Carpet, |
ESD S7.1 Resistive Characterization of Materials | Carpet, |
FAA 45 | Carpet, |
FAA FAR 25.793 Coefficient of Friction (CALL FOR QUOTE) | Carpet, |
FAA FAR 25.853 Horizontal Flammability | Carpet, |
FAA FAR 25.853 Vertical Flammability | Carpet, |
Falcon Jet Battery | Carpet, |
Falcon Jet Protection Against Static Electricity | Carpet, |
FAR 25.793 Slip Resistance | Carpet, |
FF 1-70 Pill Test-16 CFR part 1630 Surface Flammability of Carpets & Rugs | Carpet, |
FHA Certification (Cut Pile) | Carpet, |
FHA Certification (Cut/Loop Pile) | Carpet, |
FHA Certification (Level Loop) | Carpet, |
FHA Certification (Multi-Level) | Carpet, |
FHA Certification Materials Release1346 | Carpet, |
FHA Foam Certification | Carpet, |
FHA Lightfastness & Crocking | Carpet, |
Fiber Cross Section | Carpet, |
Fiber Cross Section w/Photo | Carpet, |
Fiber Denier | Carpet, |
Fiber Denier Reel Method | Carpet, |
Fiber Denier via Microscopy DPF | Carpet, |
Fiber Specific Gravity | Carpet, |
Fiber Thickness | Carpet, |
Fiber Width | Carpet, |
Filament Count | Carpet, |
Filament Testing Battery | Carpet, |
Flexibility By Drape Test | Carpet, |
Fluorine Analysis by Weight | Carpet, |
Freeze Then Cyclic Testing | Carpet, |
FTIR Analysis | Carpet, |
FTIR Fiber Identification | Carpet, |
FTM 101B Method 4046 Static Decay | Carpet, |
FTM 501A Method | Carpet, |
Gauge | Carpet, |
GCMS Gas Chromatographic Mass Spectrometer | Carpet, |
Golf Spike Resistance 100,000 Cycles | Carpet, |
Golf Spike Resistance-25,000 cycles | Carpet, |
GSA AATCC 134 Electrostatic Propensity ( w/wash) | Carpet, |
GSA TESTING | Carpet, |
Gurney Roll Resistance | Carpet, |
Honeywell Red Fade Test | Carpet, |
Hose Washability AATCC Rain Simulator | Carpet, |
IBM Electrical Resistance | Carpet, |
IBM/Burroughs Electrical Resistivity | Carpet, |
ICP Scan (Heavy Metal) EPA Method | Carpet, |
Infill Ratio Determination | Carpet, |
Interior Parts visible inspection criteria | Carpet, |
