Carpet Test List
Professional Testing Laboratory provides comprehensive testing on all carpet materials, fibers, and commercial or residential carpet products. Explore our full test list below or contact us today for a quote with a quick turnaround on tests for broad carpeting types and purposes, here are a few examples:
- Pile Weight, Density, & Stitch Rate
- ASTM D3936 Delamination
- ASTM D1335 Tuft Bind
- AATCC 134 Static
- For Commercial, Residential, Rugs, FHA, And More!
Don’t see the test you need? View our Master Test List or contact us about Custom Carpet Testing designed to suit the unique needs of your project or product. Let us know the details and we’ll get you the data.

Test Name | Category |
---|---|
Blend Determination | Carpet, |
Binder | Carpet, |
Binding Sites | Carpet, |
BMW 3.2.4.3 Pile Weight | Carpet, |
Standard Laboratory Practice for Evaluation of Carpet Cleaning Effictiveness of Residential/Commercial Cleaning Equipment, Chemistries and Technology (includes: Cleaning Efficacy,Accelerated Resoiling,Surface Appearance Change and Colorfastness Proper... | Carpet, |
Backing Identification | Carpet, |
Backing Perforation Diameter | Carpet, |
Standard Laboratory Practice for Quantifying Respirable Particulate Emissions Generated by Residential/Commercial Vacuums and Central Vacuum Systems | Carpet, |
Automatic Home Laundering 10 cycles | Carpet, |
Automatic Home Laundering 15 cycles | Carpet, |
Spot Removal | Carpet, |
Backing Perforation Pattern | Carpet, |
Standard Laboratory Practice for Surface Appearance Change | Carpet, |
Backing Perforation Diameter and Spacing | Carpet, |
Stitches Per Inch | Carpet, |
Basketball Rebound Test | Carpet, |
Stitch Rate | Carpet, |
Mercury Scans | Carpet, |
Baseball Cleat Resistance Test | Carpet, |
Automatic Home Laundering (3 Cycles) with Dimensional Change | Carpet, |
Automatic Home Laundering (5 Cycles) with Dimensional Change | Carpet, |
Benzoyl Peroxide (24, 48, 72 hours) | Carpet, |
Strength of Shrining or Edge Binding (200 cycles at 40 lbs) | Carpet, |
Specific Gravity | Carpet, |
Spectrophotometer Readings | Carpet, |
Softness Rating | Carpet, |
Soil Removal Geometric Mean | Carpet, |
Materials Analysis: Microscopy | Carpet, |
Mat Water Capture | Carpet, |
Mat Weight | Carpet, |
Softness | Carpet, |
Mat Movement | Carpet, |
Mat Soil Capture | Carpet, |
Material Density | Carpet, |
Backing Thickness | Carpet, |
Backing Weight | Carpet, |
ISO 24339 Laminate and Textile Floor Coverings - Determination of Dimensional Variations After Exposure to Humid and Dry Climate Conditions | Carpet, |
Rivian RTS.1938 Interior Material - Coefficient of Friction | Carpet, |
Rivian RTS.2004 Interior Material - Shrinkage | Carpet, |
ASTM F1951 Test Method for Determination of Accessibility of Surface Systems Under and Around Playground equipment | Carpet, |
Rubber Wiper Test | Carpet, |
Rug Size | Carpet, |
Rivian RTS.1758 Interior Material - Breaking Strength | Carpet, |
ISO 5084 Thickness | Carpet, |
Rivian RTS.1759 Interior Material - Fabric Elongation | Carpet, |
Rivian RTS.1754 Interior Material - Odor | Carpet, |
Rivian RTS.1755 Interior Material - Fogging | Carpet, |
Rivian RTS.1761 Interior Material - Cold Flexibility | Carpet, |
Rivian RTS.1771 Interior Material - Trapezoid Tear | Carpet, |
ISO 4919 Determination of tuft withdrawal force | Carpet, |
Roll Resistance - Roller Blades | Carpet, |
Rivian RTS.3191 Linear Abrasion Resistance | Carpet, |
Rivian Soiling and Cleanability | Carpet, |
Rivian RTS.1749 Interior Material - Cleaner Resistance | Carpet, |
Rivian RTS.1750 Interior Material - Chemical Resistance | Carpet, |
Rows | Carpet, |
ISO 2551 Dimensional Stability | Carpet, |
Resistance to Staining - Residential | Carpet, |
Resistance to Staining - Salt | Carpet, |
Resistance to Staining - Decorative Rugs | Carpet, |
ISO 105-B06 Condition 5 Colorfastness to light | Carpet, |
ISO 105-E01 textile-test for colour fastness part E-01 | Carpet, |
Resistance to Staining - Lowes Branding Certification | Carpet, |
ASTM E96 Water Vapor Transmission (one side) | Carpet, |
Reflectance Values (xyz) of Textiles | Carpet, |
Repeated Soiling and Cleaning Efficacy Study Encapsulation process and chemicals vs Hot Water Extraction process and chemicals | Carpet, |
ASTM E970 Standard Test Method for Critical Radiant Flux of Exposed Attic Floor Insulation Using a Radiant Heat Energy Source (CALL FOR QUOTE) | Carpet, |
Resistance to Staining - Solvent | Carpet, |
Resistance to Staining - Urine | Carpet, |
ISO 10965 Determination of Electrical Resistance | Carpet, |
Rivian RTS.1661 Interior Material - Soiling | Carpet, |
ISO 1183 Density Method A | Carpet, |
ASTM F150 (IBM/Burroughs / NFPA 99) | Carpet, |
ISO 3415 Textile Floor Coverings-Determination of thickness loss after brief, moderate static loading | Carpet, |
Resoiling - In Tank | Carpet, |
ISO 3416 Test Method for Static Load Limit | Carpet, |
Resoiling Characteristics | Carpet, |
Resistance to Staining - Blood | Carpet, |
ISO 105-X12 Rubbing (Dry) | Carpet, |
Resistance to Staining - Commercial | Carpet, |
ISO 105-X12 Rubbing (Wet) | Carpet, |
Rivian RTS.1744 Interior Material - Accelerated Weathering | Carpet, |
ISO 10874 Classification | Carpet, |
Rivian RTS.1746 Interior Material - Abrasion Resistance | Carpet, |
ASTM E662 Smoke Density (Single Specimen) | Carpet, |
ASTM E84 Steiner Tunnel Test | Carpet, |
Radiant Heat Exposure Dimensional Change | Carpet, |
ASTM E662 Smoke Density (Flaming & Non-Flaming) | Carpet, |
ASTM E662 Smoke Density (Flaming Only) | Carpet, |
ASTM F1951 Wheel Chair Accessibility | Carpet, |
ISO 2094 Thickness Loss Under Dynamic Loading | Carpet, |
ASTM E90 Standard Test Method for Laboratory Measurement of Airborne Sound Transmission Loss of Building Partitions and Elements | Carpet, |
ISO 1765 Thickness | Carpet, |
ISO 1766 Thickness above Substrate | Carpet, |
Resistance to Bleach | Carpet, |
ASTM F1015 Abrasive Index | Carpet, |
ISO 11856 Textile Floor Coverings-Test Method for Determination of Fiber Bind using a Modified Martindale Machine | Carpet, |
ASTM E648 Radiant Panel (Single Burn - No Infill) | Carpet, |
PTL Method UE 1117 Dimensional Stability (Unrecovered Extension) | Carpet, |
ISO 1763 Tufts/Loops, Stitches, Density | Carpet, |
ASTM E648 Radiant Panel (with Infill) | Carpet, |
ISO 1764 Battery | Carpet, |
Resistance to Mold/Mildew | Carpet, |
Resistance to Slip Annex A | Carpet, |
ISO 1764 Machine made textile floor coverings-determination of mass per unit area | Carpet, |
Shrinkage Test per DDD-C-0095A | Carpet, |
Side Match Comparison via Spectrophotometer and Visual | Carpet, |
Sheer Test | Carpet, |
Latex Solids | Carpet, |
Latex Solids & Ash Content | Carpet, |
Latex Weight | Carpet, |
Resistance to Staining - Water | Carpet, |
Resoiling | Carpet, |
ASTM F609 Standard Test Method for Using a Horizontal Pull Slipmeter (HPS) | Carpet, |
Secondary Backing Weight | Carpet, |
Serge/Inch | Carpet, |
Sharpie Cleanability Testing | Carpet, |
Sheared Weight | Carpet, |
ASTM F2913 Measuring the Coefficient of Friction for Evaluation of Slip Performance | Carpet, |
ISO TR 4918 Castor Chair Test (20,000 cycles) | Carpet, |
ISO TR 9405 | Carpet, |
ASTM F2828 Carpet Panels | Carpet, |
ISO 6133 Rubber and Plastics-Analysis of Multi Peak Traces Obtained in Determinations of Tear Strength and Adhesion Strength | Carpet, |
ASTM F2853 Determination of Lead in Paint Layers and Similar Coatings by X-Ray Fluorescence | Carpet, |
ISO 6356 Static - Walking Test | Carpet, |
ISO 8543 Surface Pile Mass | Carpet, |
ISO 8543 Total Mass | Carpet, |
ASTM F2569 Force Reduction | Carpet, |
ISO TR 10361 Method A & B: Production of changes in appearance by means of Vettermann Drum and Hexapod Tumbler Tester | Carpet, |
ISO 8543 Determination of Mass | Carpet, |
ASTM F355 Specification for Impact Attenuation | Carpet, |
ASTM F2828 Appearance Retention - Three | Carpet, |
ASTM F2828 Appearance Retention -Single | Carpet, |
ISO 75 Deflection Under Load | Carpet, |
ISO 811 Determination of Resistance to Water Penetration-Hydrostatic Pressure Test | Carpet, |
Joint Strength Test IRB Rule 22 | Carpet, |
Jute Count | Carpet, |
JIS L1021 Part 15 Textile Floor Covering Determination of Fiber Blend | Carpet, |
ISO 8543 Number of Knots | Carpet, |
ISO 8543 Surface Mass | Carpet, |
ASTM F2617 X-Ray Fluorescence Spectroscopy to Identify and Quantify Heavy Metals and Other Elements in Polymeric Material | Carpet, |
ASTM F2765 CPSC Lead Analysis | Carpet, |
FAA 45 | Carpet, |
FAA FAR 25.793 Coefficient of Friction (CALL FOR QUOTE) | Carpet, |
Wool of New Zealand Certification | Carpet, |
ESD 97.2 Floor Materials and Footwear Voltage Measurement in Combination with a Person. | Carpet, |
Water Penetration by Impact (10,000 cycles) | Carpet, |
ESD S7.1 Resistive Characterization of Materials | Carpet, |
Wira Abrasion | Carpet, |
Water Holding of Entry Matting | Carpet, |
FAA FAR 25.853 Horizontal Flammability | Carpet, |
FAA FAR 25.853 Vertical Flammability | Carpet, |
BS EN 425 Caster Chair (Rollstool) | Carpet, |
Water Immersion Evaluation | Carpet, |
Water Penetration by Impact (1,000 cycles $2 each additional 100 cycles) SEE CHART | Carpet, |
Water Retention | Carpet, |
ESD 97.1 Floor Materials and Footwear Resistance Measurement in Combination with a Person | Carpet, |
Waqe & Kool Aid Stain Release Test | Carpet, |
Falcon Jet Battery | Carpet, |
Falcon Jet Protection Against Static Electricity | Carpet, |
Waqe Stain Release Test | Carpet, |
Wheel Chair Resistance | Carpet, |
Wick Back Analysis | Carpet, |
FAR 25.793 Slip Resistance | Carpet, |
Chlorine Content | Carpet, |
EN 430 Standard Test Method to Determine Mass | Carpet, |
CCTI T-114 End Supported Beam Strength | Carpet, |
Video | Carpet, |
EN 672 Standard Test Method to Determine Density | Carpet, |
EN 684 Determination of Seam Strength | Carpet, |
EN 438-18 Resistance to Cigarette Burns | Carpet, |
FF 1-70 Pill Test-16 CFR part 1630 Surface Flammability of Carpets & Rugs | Carpet, |
FHA Certification (Cut Pile) | Carpet, |
EN 431 Determination of Peel Resistance | Carpet, |
Chlorides Content | Carpet, |
Walk Off Mat Moisture Removal | Carpet, |
Walk Off Mat Soil Removal | Carpet, |
Velcro Roller Test Method | Carpet, |
Carpet Stiffness | Carpet, |
EN ISO 10874 Classifiation/Level of Use | Carpet, |
CCTI Composite Tube Summary | Carpet, |
CCTI T-108 Side to Side Crush | Carpet, |
Visual Ratings | Carpet, |
Visual Inspection | Carpet, |
Carpet Panels Soiled 18" x 36" with Spectrophotometer Readings | Carpet, |
Carpet Panels Unsoiled 10"x 40,,Yes,,,,,,,,,,Yes,,,,,,,,22 1.66686E+11,,07-05-2024 16:46,,0,07-05-2024 16:46,Carpet Panels Unsoiled 18"x 36 | Carpet, |
Change of Climate Test | Carpet, |
Chemical Resistance -Wiping Test | Carpet, |
BS 1006 Lightfastness | Carpet, |
BS 4052 Dynamic Laundering | Carpet, |
BS 1006 b05 detection and assessment of photochromism | Carpet, |
BS 4098 Compression and Recovery Static Load | Carpet, |
BS 4223 Determination of construction details of textile floor coverings with yarn pile | Carpet, |
BS 4790 Hot Metal Nut Test (Loose Laid) | Carpet, |
BS 4939 Determination of Thickness Loss of textile floor coverings after prolonged heaby static load | Carpet, |
BS 4790 Hot Metal Nut (Modified) | Carpet, |
BS 4790 Hot Metal Nut Test (Fully Adhered) | Carpet, |
Toyota 4.9 Shrinkage Test | Carpet, |
Total Weathering HD Requirement | Carpet, |
Total Weight | Carpet, |
Total Height | Carpet, |
DIN EN 54004 ISO 105-B02 | Carpet, |
Total Thickness | Carpet, |
DIN EN 543455 Tear Strength | Carpet, |
Total Width | Carpet, |
Surface Flammability (CPSC FF-170) with photo | Carpet, |
BS 4682 Methods of Test for Dimensional Stability of Textile Floor Coverings-Determination of Dimensional Changes due to Changes in Ambient Humidity | Carpet, |
BS 4745 Determination of Thermal Resistance to Textiles | Carpet, |
Sutter Home Hospital Bed | Carpet, |
Temperature Cycling TVS 344-1-11 | Carpet, |
BMW 3.9 General Acceptance Criteria | Carpet, |
Surface Flammability (CPSC FF-170) | Carpet, |
Surface Flammability (CPSC FF-170) with part 1630.62, paragraph (d) 'Alternative Washing Procedure' | Carpet, |
Canadian Certificate of Conformity | Carpet, |
3M Stain release | Carpet, |
CAN/CGSB-4.2 No. 27.6-M91 Flame Resistance - Methenamine Tablet Test for Textile Floor Coverings | Carpet, |
BSS 7311 Electrostatic Propensity (Call for Quote) | Carpet, |
EN 14041- CE Certification | Carpet, |
EN 14564 Dimensional Change to Radiant Heat Exposure | Carpet, |
Carpet - Oxford ($18 per sq yd) | Carpet, |
CAN CGSB-4.2 NO.27.6 M91 Canadian Surface Flammability (Additional Charges) | Carpet, |
Carpet Panels Soiled 10" x 40,,Yes,,,,,,,,,,Yes,,,,,,,,55 1.66686E+11,,07-05-2024 16:46,,0,07-05-2024 16:46,Carpet Panels Soiled 10" x 40" with Spectrophotometer Readings,,Yes,,,,,,,,,,Yes,,,,,,,,100 1.66686E+11,,07-05-2024 16:46,,0,07-05-2024 16:46,Carpet Panels Soiled 18" x 36 | Carpet, |
EN 1307 Classification of Pile Carpet with Additional Testing | Carpet, |
BS EN ISO 105-X12:2016 Tests for Colofastness to Rubbing | Carpet, |
EN 14582 Characterization of Waste-Halogen and Sulfur Content-Oxygen Combustion in Closed Systems: Fluorine | Carpet, |
BSDL 0601 Colorfastness to Light | Carpet, |
Trapezoid Tearing Strength | Carpet, |
EN 425 Castor Chair Test | Carpet, |
BSS 7310 Shrinkage | Carpet, |
EN 1815 Static Test | Carpet, |
Tufts per Square Inch | Carpet, |
Tuft Height | Carpet, |
EN 13746 Frost Test | Carpet, |
Tuft Length | Carpet, |
EN 13893 Determination of Slip Resistance | Carpet, |
EN 14836 Light Exposure for Synthetic Surfaces for Outdoor Sports Areas (EN ISO 4892 parts 1,2 and 3) | Carpet, |
BS EN 985 Caster Chair (25,000 cycles) | Carpet, |
BS EN 986 Determination of Dimensional Changes - Tile | Carpet, |
Twist Level Estimate | Carpet, |
CAL 1350 Emissions Testing | Carpet, |
Drop Stain Resistance | Carpet, |
Drying Time Comparative Analysis | Carpet, |
Discoloration Analysis (ph, chlorides, other) | Carpet, |
Dissection of Repeat Yarn | Carpet, |
Drape Stiffness Test | Carpet, |
BS EN 6659 Producing and Assessing Changes in Surface Structure and Color of Textile Floor Coverings (Hexapod) Part 2 | Carpet, |
BS EN 6659 Producing and Assessing Changes in Surface Structure and Color of Textile Floor Coverings (Method for Assessment of Changes) | Carpet, |
BS EN 985 Caster Chair (20,000 cycles) | Carpet, |
BS 6659 without underlay | Carpet, |
Effects of Extreme Temperature Change | Carpet, |
DSC Differential Scanning Calorimetry | Carpet, |
BS 6654 Determination of the Electrical Resistivity of Textile Floor Covering | Carpet, |
3M Oil and Water Resistance | Carpet, |
BS 6659 with underlay | Carpet, |
16 CFR Part 1630 Surface Flammability of Carpets & Rugs (FF 1-70) Pill Test | Carpet, |
Edge Curl | Carpet, |
Urine/Fragrant Odor Evaluation | Carpet, |
Carpet - Atherton Plus 100 foot roll (133.34 sq yds @ 18 /sq yd) | Carpet, |
Edge Curl/Doming | Carpet, |
Carpet - Atherton Plus 50 foot roll (66.67 sq yds @ $18/sq yd) | Carpet, |
Edge Deformation by High Speed Rotary Bonnet | Carpet, |
EDX and Scanning Electron Microscopy | Carpet, |
Dye Method | Carpet, |
Discoloration Analysis - Stereoscopic Examination | Carpet, |
BS 7131 Performance Rating of Textile Floor Coverings Part 1 | Carpet, |
DuPonol WAQE | Carpet, |
DuPont Pilling & Fuzzing Resistance | Carpet, |
DuPont Spot Bleed Test | Carpet, |
BS EN 1081 Resilient Floor Coverings Determination of the Electrical Resistance | Carpet, |
MIL-C-44296A Bond Strength Procedure 4.3.1.1 | Carpet, |
AATCC 76 Electrical Surface Resistivity | Carpet, |
MIL STD-1180 Flammability | Carpet, |
AATCC 8 Colorfastness to Crocking | Carpet, |
AATCC 66 Fold Recovery | Carpet, |
AATCC 6 Colorfastness to Acids and Alkali | Carpet, |
AATCC 61 Colorfastness to Laundering | Carpet, |
AATCC 35 Water Resistance, Rain test, Per Presuure | Carpet, |
AATCC 42 Test Method for Water Resistance: Impact Penetration | Carpet, |
ADA Edge Examination | Carpet, |
Accelerated Aging by Oven (per day) | Carpet, |
Microphotographs | Carpet, |
Accelerated Life Exposure Dimensional Change | Carpet, |
AATCC Soil ($4 per gram) | Carpet, |
Absorbency By Volume | Carpet, |
AATCC 81 Method for pH or Water Extract from Wet Processed Textiles | Carpet, |
AATCC 96 Dimensional Stability and Laundering-Fabric, 5 Commerical Washes | Carpet, |
CRI Pre Spray Chemical Testing Battery | Carpet, |
DIN 53357 Separation Force | Carpet, |
AATCC 134 Electrostatic Propensity (w/wash) | Carpet, |
DGT 124280 Colorfastness to Wet Aging | Carpet, |
Depression Load | Carpet, |
Dimensional Change by Radiant Heat | Carpet, |
ASTM C1028 Static Coefficient of Friction - Dry | Carpet, |
Deicer Chemical Staining | Carpet, |
ASTM C1028 Static Coefficient of Friction (Wet & Dry) | Carpet, |
Density | Carpet, |
DIN 53357 Laminate Adhesion Test | Carpet, |
ASTM C1028 Static Coefficient of Friction | Carpet, |
DeciTex | Carpet, |
AATCC 20 Fiber Thickness | Carpet, |
AATCC 20 Melting Point | Carpet, |
AATCC 110 Whiteness | Carpet, |
AATCC 112 Formaldehyde Odor | Carpet, |
AATCC 106 Colorfastness to Sea Water | Carpet, |
AATCC 107 Colorfastness to Water | Carpet, |
AATCC 100 Antibacterial Finishes on Textile Materials | Carpet, |
AATCC 104 Colorfastness to Water Spotting | Carpet, |
AATCC 134 Electrostatic Propensity (Step & Scuff) | Carpet, |
AATCC 134 Electrostatic Propensity (Step Test) | Carpet, |
DIN 18032 Berlin Artificial Athlete | Carpet, |
AATCC 129 Colorfastness to Ozone ($20 per cycle) | Carpet, |
AATCC 130 Soil Release | Carpet, |
DIN 18032 Force Reduction and Vertical Deformation | Carpet, |
AATCC 124/143 Dimensional Stability and Laundering-Smoothness Appearance with Shrinkage | Carpet, |
AATCC 127 Water Resistance Hydrostatic Pressure | Carpet, |
AATCC 117 Colorfastness to Heat | Carpet, |
AATCC 118 Oil Repellency | Carpet, |
AATCC 15 Colorfastness to Perspiration | Carpet, |
AATCC 150 Dimensional Stability and Laundering - Garment 3 Home Washes | Carpet, |
AATCC 138 Shampooing | Carpet, |
AATCC 147 Antibacterial Activity Assessment of Textile Materials: Parallel Streak Method | Carpet, |
AATCC 137 Rug Back Staining on Vinyl Tile | Carpet, |
AATCC 137 Rug Back Staining on Vinyl Tile with Aging | Carpet, |
AATCC 165 Colorfastness to Crocking | Carpet, |
AATCC 171 Hot Water Extraction | Carpet, |
AATCC 162 Colorfastness to Water: Chlorinated Pool | Carpet, |
AATCC 164 Colorfastness to NO2 ($20 per cycle) | Carpet, |
AATCC 16 Colorfastness to Light (AFU) see chart for pricing | Carpet, |
AATCC 16 Colorfastness to Light (Xenon Arc) 40 AFU | Carpet, |
AATCC 16 Colorfastness to Light (Additional Ratings) | Carpet, |
AATCC 175 Stain Resistance w/Taber Abrasion (GSA) | Carpet, |
AATCC 188 Bleach Home Laundering (15 Cycles) | Carpet, |
AATCC 175 Stain Resistance | Carpet, |
AATCC 175 Stain Resistance (Post AATCC 171) | Carpet, |
AATCC 174 Part II Quantitative Assessment of Antibacterial Activity on Carpets | Carpet, |
AATCC 174 Part III Antifungal Activity Assessment of Carpet: Mildew and Rot Resistance of Carpet Materials | Carpet, |
AATCC 172 Colorfastness to Powdered Non-Chlorine Bleach in Home Laundering | Carpet, |
AATCC 174 Part I Qualitative Assessment of Antibacterial Activity on Carpets: Single Streak Method | Carpet, |
AATCC 20 Fiber Identification per FTC Act (15 USC sec 41-58), Textile Fiber Products Identification Act (15 USC sec 70-70k as amended) w/ photos | Carpet, |
AATCC 20 Fiber Identification: Modification Ratio | Carpet, |
AATCC 196 Colorfastness to Bleach (Sodium Hypochlorite) | Carpet, |
AATCC 189 Fluorine Content (Before & After AATCC 171) | Carpet, |
AATCC 193 Water Repellency | Carpet, |
AATCC 188 Test Method for Colorfastness to Sodium Hypochlorite Bleach in Home Laundering | Carpet, |
AATCC 189 Fluorine Content | Carpet, |
AATCC 23 Colorfastness to Burnt Gas Fumes ($20 per cycle) | Carpet, |
AATCC 30 Test Method for Antifungal Activity, Assessment on Textile Materials: Mildew and Rot Resistance of Textile Materials | Carpet, |
AATCC 20A Scrim Content | Carpet, |
AATCC 22 Water Repellency Spray Method | Carpet, |
AATCC 205 Water Penetration by Spillage (British Spill) | Carpet, |
AATCC 20A Blend Determination | Carpet, |
Colorfastness British Spill Hexapod | Carpet, |
Colorfastness to Ozone (load up fee - up to 30 samples, No ratings) | Carpet, |
Colorfastness to Solvent | Carpet, |
Colorfastness to Light Carbon Arc JIS D0205 (PRICE VARIES) | Carpet, |
Colorfastness to Steam | Carpet, |
Colorfastness to Wet Cleaning | Carpet, |
Clearview Outdoor Rug CRI Stain/Clean Battery (w/additional soils) | Carpet, |
Fiber Width | Carpet, |
Filament Count | Carpet, |
FHA Certification (Cut/Loop Pile) | Carpet, |
FHA Certification (Level Loop) | Carpet, |
Yarn Ply | Carpet, |
Fiber Denier Reel Method | Carpet, |
Fiber Denier via Microscopy DPF | Carpet, |
Yarn Shrinkage (Single Strand Method) | Carpet, |
Fiber Specific Gravity | Carpet, |
Fiber Thickness | Carpet, |
Fiber Cross Section | Carpet, |
FHA Certification (Multi-Level) | Carpet, |
FHA Certification Materials Release1346 | Carpet, |
FHA Foam Certification | Carpet, |
FHA Lightfastness & Crocking | Carpet, |
Filament Testing Battery | Carpet, |
Colorfastness to Heat | Carpet, |
Colorfastness to Light (75 mJ) | Carpet, |
Fluorine Analysis by Weight | Carpet, |
Fiber Cross Section w/Photo | Carpet, |
Fiber Denier | Carpet, |
Flexibility By Drape Test | Carpet, |
CRI XRF Vacuum Test Battery | Carpet, |
CRI XRF Vacuum Testing with PUE | Carpet, |
CRI XRF Testing with PUE only | Carpet, |
CRI XRF Vacuum Emissions | Carpet, |
FTM 501A Method | Carpet, |
CRI TM 120 Deep Cleaning System Colorfastness Assessment of Carpet Cleaning Chemicals | Carpet, |
CRI TM 120 Deep Cleaning System Determining Residual Moisture as a Result of Deep Cleaning | Carpet, |
CS019 Stain Evaluation | Carpet, |
CTI-T-72 Stain | Carpet, |
CRI TM 122 Efficacy Testing using spectrophotometer and AATCC Gray Scale | Carpet, |
CRI XRF Soil Removal Geometric Mean | Carpet, |
Gauge | Carpet, |
GCMS Gas Chromatographic Mass Spectrometer | Carpet, |
ASTM C518 Thermal Resistance | Carpet, |
CRI TM 114 Evaluating surface appearance change due to repeated cleanings | Carpet, |
CRI TM 115 Power Use Effectiveness | Carpet, |
ASTM D1004 Tearing Strength | Carpet, |
CRI TM 112 - Standard Laboratory Test Procedure For Evaluation of Carpet Solid Particulate Removal | Carpet, |
CRI TM 113 Standard Test Practice for Quantifying Respirable Particulate Emissions Generated by Residential/Commercial Vacuums | Carpet, |
CRI TM 116 Home Depot Pet Stain and Odor Removal Chemicals | Carpet, |
CRI TM 120 Deep Cleaning System Determining the pH of Carpet Cleaning Chemicals | Carpet, |
CRI TM 120 Deep Cleaning Systems Evaluation | Carpet, |
CRI TM 120 Evaluating Appearance Restoration as a result of deep cleaning per Spectrophotomer and AATCC Gray Scale | Carpet, |
CRI TM 120 Deep Cleaning System Determining Resoiling Propensity of a Cleaned Carpet | Carpet, |
CRI TM 120 Deep Cleaning System Determining the Presence of Optical Brighteners in Carpet Cleaning Chemicals. | Carpet, |
CRI SOA Spot Remover | Carpet, |
CRI TM 110/116 Lowe's Pet and Household Stain | Carpet, |
CRI TM 120 Evaluating Cleaning Effectiveness of Carpet Cleaning Processes using XRF Techniques | Carpet, |
CRI TM 121 Assessing Texture Change $50.00 per cycles @ 33 cycles | Carpet, |
Creatinine Content | Carpet, |
CPSC Metals Analysis (Complete) | Carpet, |
CPSC Wipe Test: Lead | Carpet, |
ASTM D1171 Method A Ozone | Carpet, |
Consultation In Laboratory ($300/person/hour) | Carpet, |
CRI SOA Encapsulate Solutions | Carpet, |
CRI SOA In-Tank Solutions | Carpet, |
CRI Seal of Approval Program for Interim Carpet Cleaning Systems (1 carpet type) | Carpet, |
CRI Seal of Approval Program for Interim Carpet Cleaning Systems (2 carpet types) | Carpet, |
ASTM D1423 Twist in Yarns (Ply & Single) | Carpet, |
ASTM D1423 Twist in Yarns (Single) | Carpet, |
ASTM D1335 Tuft Bind with Infill | Carpet, |
CRI SOA Pet Stain & Odor | Carpet, |
CRI SOA Pre-Spray Cleaners | Carpet, |
ASTM D1388/TM5204 Stiffness | Carpet, |
Compression Test | Carpet, |
FTIR Fiber Identification | Carpet, |
ASTM D1335 Tuft Bind | Carpet, |
ASTM D1335 Tuft Bind (Wet) | Carpet, |
Construction Analysis | Carpet, |
FTM 101B Method 4046 Static Decay | Carpet, |
Compression Deflection Comparison | Carpet, |
Compression Set (ISO 813, ASTM D395) | Carpet, |
ASTM D1577 Linear Density of yarn | Carpet, |
Freeze Then Cyclic Testing | Carpet, |
Construction Pick Count | Carpet, |
FTIR Analysis | Carpet, |
ASTM D1577 Linear Density of yarn via Microscopy | Carpet, |
Consultation in Field ($2250/person/day+expenses) | Carpet, |
Compression & Recovery | Carpet, |
CPI Crystal Perfection Index | Carpet, |
ASTM E648 Critical Radiant Flux | Carpet, |
ASTM D3776 Total Weight | Carpet, |
ISO 105 Colourfastness to Water | Carpet, |
Presence of Chlorides | Carpet, |
ASTM E648 Critical Radiant Flux (New York) | Carpet, |
Presence of Chlorine | Carpet, |
Presence of Benzoic Acid | Carpet, |
ASTM E492 Measurement of Impact Sound Transmission | Carpet, |
ASTM E1479 Standard Practice for Describing and Specifying Inductively Coupled Plasma Atomic Emission Spectrometers | Carpet, |
INVISTA Proprietary Temperature Measurement Method | Carpet, |
Ion Chromatography | Carpet, |
ASTM E648 Critical Radiant Flux (Non-Carpet Specimen) | Carpet, |
ASTM D3273 Resistance to Growth of Mold on the Surface of Interior Coatings in an Environmental Chamber | Carpet, |
Presence of Creatinine | Carpet, |
Presence of Phosphates | Carpet, |
ASTM E648 Critical Radiant Flux (Over Pad) | Carpet, |
ISO 10361: Production of changes in appearance by means of Vettermann Drum and Hexapod Tumbler Tester | Carpet, |
Infill Ratio Determination | Carpet, |
Presence of Ammonia | Carpet, |
ASTM D3511 Pilling Resistance | Carpet, |
ASTM E303 Test Method for Measuring Surface Frictional Properties using the British Pendulum Tester | Carpet, |
Presence of Asbestos | Carpet, |
ASTM D3389 Taber Abrasion DHRP (up to 5,000 cycles) | Carpet, |
ASTM D3418 Standard Test Method for Transition Temperatures and Enthalpies of Fusion and Crystallization of Polymers by Differential Scanning Calorimetry | Carpet, |
Point Per Inch | Carpet, |
ASTM E1333 Standard Test Method for Determining Formaldehyde Concentrations in Air and Emission Rates from Wood Products Using a Large Chamber | Carpet, |
ASTM E1349 Standard Method for Reflectance Factor Using 45 degree/0 degree Geometry | Carpet, |
ASTM D5848 Pile Yarn Weight (Unbacked) | Carpet, |
ASTM D5848 Pile Yarn Weight & Density | Carpet, |
ISO 105-B02 Lightfastness (1 Cycle) | Carpet, |
ASTM E2179 Standard Test Method for Laboratory Measurement of the Effectiveness of Floor Coverings in Reducing Impact Sound Transmission | Carpet, |
ISO 105-B02 Lightfastness (3 Cycles) | Carpet, |
Interior Parts visible inspection criteria | Carpet, |
ISO 10582 Flatness, Length, Concave/Convex | Carpet, |
ASTM E1252 Standard Practice for General Techniques for Obtaining Infrared Spectra for Qualitative Analysis | Carpet, |
